 |
 |
Entrant Results View
|
 |
|
| Broce, Katherine |
| Clemmons, NC USA |
| Age | 40 | Sex | F |
| Club | TCTC | USATFNumber | |
| Member Type | Primary | Member Number | 5360 |
| Date Joined | 12/7/2016 | Last Renewal | 12/6/2016 |
| Paid Thru | 12/6/2017 |
| Created Date | 4/19/2014 | Date Modified | 5/12/2017 |
|
3/15/2014
|
St Leos 5K
| 40 | 551 | 429 | F4044 | 23 | 49 | 37:44.0 |
12:08.7 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |