Saturday, December 21, 2024

Gallowalk Calculator

Minimize
  

Pace Chart

Minimize

Pace vs Distance

Pace 5K 8K 10K 15K 10M 20K Half 15M 30K 20M Marathon
0:04:30 0:13:59 0:22:22 0:27:58 0:41:57 0:45:00 0:55:55 0:59:00 1:07:30 1:23:53 1:30:00 1:57:59
0:04:35 0:14:14 0:22:47 0:28:29 0:42:43 0:45:50 0:56:58 1:00:05 1:08:45 1:25:26 1:31:40 2:00:10
0:04:40 0:14:30 0:23:12 0:29:00 0:43:30 0:46:40 0:58:00 1:01:11 1:10:00 1:27:00 1:33:20 2:02:21
0:04:45 0:14:45 0:23:37 0:29:31 0:44:16 0:47:30 0:59:02 1:02:16 1:11:15 1:28:33 1:35:00 2:04:32
0:04:50 0:15:01 0:24:02 0:30:02 0:45:03 0:48:20 1:00:04 1:03:22 1:12:30 1:30:06 1:36:40 2:06:43
0:04:55 0:15:17 0:24:26 0:30:33 0:45:50 0:49:10 1:01:06 1:04:27 1:13:45 1:31:39 1:38:20 2:08:55
0:05:00 0:15:32 0:24:51 0:31:04 0:46:36 0:50:00 1:02:08 1:05:33 1:15:00 1:33:12 1:40:00 2:11:06
0:05:05 0:15:48 0:25:16 0:31:35 0:47:23 0:50:50 1:03:10 1:06:38 1:16:15 1:34:46 1:41:40 2:13:17
0:05:10 0:16:03 0:25:41 0:32:06 0:48:09 0:51:40 1:04:13 1:07:44 1:17:30 1:36:19 1:43:20 2:15:28
0:05:15 0:16:19 0:26:06 0:32:37 0:48:56 0:52:30 1:05:15 1:08:49 1:18:45 1:37:52 1:45:00 2:17:39
0:05:20 0:16:34 0:26:31 0:33:08 0:49:43 0:53:20 1:06:17 1:09:55 1:20:00 1:39:25 1:46:40 2:19:50
0:05:25 0:16:50 0:26:56 0:33:39 0:50:29 0:54:10 1:07:19 1:11:01 1:21:15 1:40:58 1:48:20 2:22:01
0:05:30 0:17:05 0:27:20 0:34:11 0:51:16 0:55:00 1:08:21 1:12:06 1:22:30 1:42:32 1:50:00 2:24:12
0:05:35 0:17:21 0:27:45 0:34:42 0:52:02 0:55:50 1:09:23 1:13:12 1:23:45 1:44:05 1:51:40 2:26:23
0:05:40 0:17:36 0:28:10 0:35:13 0:52:49 0:56:40 1:10:25 1:14:17 1:25:00 1:45:38 1:53:20 2:28:34
0:05:45 0:17:52 0:28:35 0:35:44 0:53:36 0:57:30 1:11:27 1:15:23 1:26:15 1:47:11 1:55:00 2:30:45
0:05:50 0:18:07 0:29:00 0:36:15 0:54:22 0:58:20 1:12:30 1:16:28 1:27:30 1:48:44 1:56:40 2:32:57
0:05:55 0:18:23 0:29:25 0:36:46 0:55:09 0:59:10 1:13:32 1:17:34 1:28:45 1:50:18 1:58:20 2:35:08
0:06:00 0:18:38 0:29:50 0:37:17 0:55:55 1:00:00 1:14:34 1:18:39 1:30:00 1:51:51 2:00:00 2:37:19
0:06:05 0:18:54 0:30:14 0:37:48 0:56:42 1:00:50 1:15:36 1:19:45 1:31:15 1:53:24 2:01:40 2:39:30
0:06:10 0:19:10 0:30:39 0:38:19 0:57:29 1:01:40 1:16:38 1:20:50 1:32:30 1:54:57 2:03:20 2:41:41
0:06:15 0:19:25 0:31:04 0:38:50 0:58:15 1:02:30 1:17:40 1:21:56 1:33:45 1:56:30 2:05:00 2:43:52
0:06:20 0:19:41 0:31:29 0:39:21 0:59:02 1:03:20 1:18:42 1:23:02 1:35:00 1:58:04 2:06:40 2:46:03
0:06:25 0:19:56 0:31:54 0:39:52 0:59:48 1:04:10 1:19:45 1:24:07 1:36:15 1:59:37 2:08:20 2:48:14
0:06:30 0:20:12 0:32:19 0:40:23 1:00:35 1:05:00 1:20:47 1:25:13 1:37:30 2:01:10 2:10:00 2:50:25
0:06:35 0:20:27 0:32:44 0:40:54 1:01:22 1:05:50 1:21:49 1:26:18 1:38:45 2:02:43 2:11:40 2:52:36
0:06:40 0:20:43 0:33:08 0:41:25 1:02:08 1:06:40 1:22:51 1:27:24 1:40:00 2:04:16 2:13:20 2:54:48
0:06:45 0:20:58 0:33:33 0:41:57 1:02:55 1:07:30 1:23:53 1:28:29 1:41:15 2:05:50 2:15:00 2:56:59
0:06:50 0:21:14 0:33:58 0:42:28 1:03:41 1:08:20 1:24:55 1:29:35 1:42:30 2:07:23 2:16:40 2:59:10
0:06:55 0:21:29 0:34:23 0:42:59 1:04:28 1:09:10 1:25:57 1:30:40 1:43:45 2:08:56 2:18:20 3:01:21
0:07:00 0:21:45 0:34:48 0:43:30 1:05:15 1:10:00 1:27:00 1:31:46 1:45:00 2:10:29 2:20:00 3:03:32
0:07:05 0:22:00 0:35:13 0:44:01 1:06:01 1:10:50 1:28:02 1:32:51 1:46:15 2:12:02 2:21:40 3:05:43
0:07:10 0:22:16 0:35:38 0:44:32 1:06:48 1:11:40 1:29:04 1:33:57 1:47:30 2:13:36 2:23:20 3:07:54
0:07:15 0:22:31 0:36:02 0:45:03 1:07:34 1:12:30 1:30:06 1:35:03 1:48:45 2:15:09 2:25:00 3:10:05
0:07:20 0:22:47 0:36:27 0:45:34 1:08:21 1:13:20 1:31:08 1:36:08 1:50:00 2:16:42 2:26:40 3:12:16
0:07:25 0:23:03 0:36:52 0:46:05 1:09:08 1:14:10 1:32:10 1:37:14 1:51:15 2:18:15 2:28:20 3:14:27
0:07:30 0:23:18 0:37:17 0:46:36 1:09:54 1:15:00 1:33:12 1:38:19 1:52:30 2:19:49 2:30:00 3:16:38
0:07:35 0:23:34 0:37:42 0:47:07 1:10:41 1:15:50 1:34:14 1:39:25 1:53:45 2:21:22 2:31:40 3:18:50
0:07:40 0:23:49 0:38:07 0:47:38 1:11:27 1:16:40 1:35:17 1:40:30 1:55:00 2:22:55 2:33:20 3:21:01
0:07:45 0:24:05 0:38:32 0:48:09 1:12:14 1:17:30 1:36:19 1:41:36 1:56:15 2:24:28 2:35:00 3:23:12
0:07:50 0:24:20 0:38:56 0:48:40 1:13:01 1:18:20 1:37:21 1:42:41 1:57:30 2:26:01 2:36:40 3:25:23
0:07:55 0:24:36 0:39:21 0:49:12 1:13:47 1:19:10 1:38:23 1:43:47 1:58:45 2:27:35 2:38:20 3:27:34
0:08:00 0:24:51 0:39:46 0:49:43 1:14:34 1:20:00 1:39:25 1:44:53 2:00:00 2:29:08 2:40:00 3:29:45
0:08:05 0:25:07 0:40:11 0:50:14 1:15:20 1:20:50 1:40:27 1:45:58 2:01:15 2:30:41 2:41:40 3:31:56
0:08:10 0:25:22 0:40:36 0:50:45 1:16:07 1:21:40 1:41:29 1:47:04 2:02:30 2:32:14 2:43:20 3:34:07
0:08:15 0:25:38 0:41:01 0:51:16 1:16:54 1:22:30 1:42:32 1:48:09 2:03:45 2:33:47 2:45:00 3:36:18
0:08:20 0:25:53 0:41:25 0:51:47 1:17:40 1:23:20 1:43:34 1:49:15 2:05:00 2:35:21 2:46:40 3:38:29
0:08:25 0:26:09 0:41:50 0:52:18 1:18:27 1:24:10 1:44:36 1:50:20 2:06:15 2:36:54 2:48:20 3:40:40
0:08:30 0:26:24 0:42:15 0:52:49 1:19:13 1:25:00 1:45:38 1:51:26 2:07:30 2:38:27 2:50:00 3:42:52
0:08:35 0:26:40 0:42:40 0:53:20 1:20:00 1:25:50 1:46:40 1:52:31 2:08:45 2:40:00 2:51:40 3:45:03
0:08:40 0:26:56 0:43:05 0:53:51 1:20:47 1:26:40 1:47:42 1:53:37 2:10:00 2:41:33 2:53:20 3:47:14
0:08:45 0:27:11 0:43:30 0:54:22 1:21:33 1:27:30 1:48:44 1:54:42 2:11:15 2:43:07 2:55:00 3:49:25
0:08:50 0:27:27 0:43:55 0:54:53 1:22:20 1:28:20 1:49:47 1:55:48 2:12:30 2:44:40 2:56:40 3:51:36
0:08:55 0:27:42 0:44:19 0:55:24 1:23:07 1:29:10 1:50:49 1:56:54 2:13:45 2:46:13 2:58:20 3:53:47
0:09:00 0:27:58 0:44:44 0:55:55 1:23:53 1:30:00 1:51:51 1:57:59 2:15:00 2:47:46 3:00:00 3:55:58
0:09:05 0:28:13 0:45:09 0:56:26 1:24:40 1:30:50 1:52:53 1:59:05 2:16:15 2:49:19 3:01:40 3:58:09
0:09:10 0:28:29 0:45:34 0:56:58 1:25:26 1:31:40 1:53:55 2:00:10 2:17:30 2:50:53 3:03:20 4:00:20
0:09:15 0:28:44 0:45:59 0:57:29 1:26:13 1:32:30 1:54:57 2:01:16 2:18:45 2:52:26 3:05:00 4:02:31
0:09:20 0:29:00 0:46:24 0:58:00 1:27:00 1:33:20 1:55:59 2:02:21 2:20:00 2:53:59 3:06:40 4:04:43
0:09:25 0:29:15 0:46:49 0:58:31 1:27:46 1:34:10 1:57:01 2:03:27 2:21:15 2:55:32 3:08:20 4:06:54
0:09:30 0:29:31 0:47:13 0:59:02 1:28:33 1:35:00 1:58:04 2:04:32 2:22:30 2:57:05 3:10:00 4:09:05
0:09:35 0:29:46 0:47:38 0:59:33 1:29:19 1:35:50 1:59:06 2:05:38 2:23:45 2:58:39 3:11:40 4:11:16
0:09:40 0:30:02 0:48:03 1:00:04 1:30:06 1:36:40 2:00:08 2:06:43 2:25:00 3:00:12 3:13:20 4:13:27
0:09:45 0:30:18 0:48:28 1:00:35 1:30:53 1:37:30 2:01:10 2:07:49 2:26:15 3:01:45 3:15:00 4:15:38
0:09:50 0:30:33 0:48:53 1:01:06 1:31:39 1:38:20 2:02:12 2:08:55 2:27:30 3:03:18 3:16:40 4:17:49
0:09:55 0:30:49 0:49:18 1:01:37 1:32:26 1:39:10 2:03:14 2:10:00 2:28:45 3:04:51 3:18:20 4:20:00
0:10:00 0:31:04 0:49:43 1:02:08 1:33:12 1:40:00 2:04:16 2:11:06 2:30:00 3:06:25 3:20:00 4:22:11
0:10:05 0:31:20 0:50:07 1:02:39 1:33:59 1:40:50 2:05:19 2:12:11 2:31:15 3:07:58 3:21:40 4:24:22
0:10:10 0:31:35 0:50:32 1:03:10 1:34:46 1:41:40 2:06:21 2:13:17 2:32:30 3:09:31 3:23:20 4:26:33
0:10:15 0:31:51 0:50:57 1:03:41 1:35:32 1:42:30 2:07:23 2:14:22 2:33:45 3:11:04 3:25:00 4:28:45
0:10:20 0:32:06 0:51:22 1:04:13 1:36:19 1:43:20 2:08:25 2:15:28 2:35:00 3:12:38 3:26:40 4:30:56
0:10:25 0:32:22 0:51:47 1:04:44 1:37:05 1:44:10 2:09:27 2:16:33 2:36:15 3:14:11 3:28:20 4:33:07
0:10:30 0:32:37 0:52:12 1:05:15 1:37:52 1:45:00 2:10:29 2:17:39 2:37:30 3:15:44 3:30:00 4:35:18
0:10:35 0:32:53 0:52:37 1:05:46 1:38:39 1:45:50 2:11:31 2:18:44 2:38:45 3:17:17 3:31:40 4:37:29
0:10:40 0:33:08 0:53:01 1:06:17 1:39:25 1:46:40 2:12:34 2:19:50 2:40:00 3:18:50 3:33:20 4:39:40
0:10:45 0:33:24 0:53:26 1:06:48 1:40:12 1:47:30 2:13:36 2:20:56 2:41:15 3:20:24 3:35:00 4:41:51
0:10:50 0:33:39 0:53:51 1:07:19 1:40:58 1:48:20 2:14:38 2:22:01 2:42:30 3:21:57 3:36:40 4:44:02
0:10:55 0:33:55 0:54:16 1:07:50 1:41:45 1:49:10 2:15:40 2:23:07 2:43:45 3:23:30 3:38:20 4:46:13
0:11:00 0:34:11 0:54:41 1:08:21 1:42:32 1:50:00 2:16:42 2:24:12 2:45:00 3:25:03 3:40:00 4:48:24
0:11:05 0:34:26 0:55:06 1:08:52 1:43:18 1:50:50 2:17:44 2:25:18 2:46:15 3:26:36 3:41:40 4:50:35
0:11:10 0:34:42 0:55:31 1:09:23 1:44:05 1:51:40 2:18:46 2:26:23 2:47:30 3:28:10 3:43:20 4:52:47
0:11:15 0:34:57 0:55:55 1:09:54 1:44:51 1:52:30 2:19:49 2:27:29 2:48:45 3:29:43 3:45:00 4:54:58
0:11:20 0:35:13 0:56:20 1:10:25 1:45:38 1:53:20 2:20:51 2:28:34 2:50:00 3:31:16 3:46:40 4:57:09
0:11:25 0:35:28 0:56:45 1:10:56 1:46:25 1:54:10 2:21:53 2:29:40 2:51:15 3:32:49 3:48:20 4:59:20
0:11:30 0:35:44 0:57:10 1:11:27 1:47:11 1:55:00 2:22:55 2:30:45 2:52:30 3:34:22 3:50:00 5:01:31
0:11:35 0:35:59 0:57:35 1:11:59 1:47:58 1:55:50 2:23:57 2:31:51 2:53:45 3:35:56 3:51:40 5:03:42
0:11:40 0:36:15 0:58:00 1:12:30 1:48:44 1:56:40 2:24:59 2:32:57 2:55:00 3:37:29 3:53:20 5:05:53
0:11:45 0:36:30 0:58:25 1:13:01 1:49:31 1:57:30 2:26:01 2:34:02 2:56:15 3:39:02 3:55:00 5:08:04
0:11:50 0:36:46 0:58:49 1:13:32 1:50:18 1:58:20 2:27:03 2:35:08 2:57:30 3:40:35 3:56:40 5:10:15
0:11:55 0:37:01 0:59:14 1:14:03 1:51:04 1:59:10 2:28:06 2:36:13 2:58:45 3:42:08 3:58:20 5:12:26
0:12:00 0:37:17 0:59:39 1:14:34 1:51:51 2:00:00 2:29:08 2:37:19 3:00:00 3:43:42 4:00:00 5:14:38
0:12:05 0:37:32 1:00:04 1:15:05 1:52:37 2:00:50 2:30:10 2:38:24 3:01:15 3:45:15 4:01:40 5:16:49
0:12:10 0:37:48 1:00:29 1:15:36 1:53:24 2:01:40 2:31:12 2:39:30 3:02:30 3:46:48 4:03:20 5:19:00
0:12:15 0:38:04 1:00:54 1:16:07 1:54:11 2:02:30 2:32:14 2:40:35 3:03:45 3:48:21 4:05:00 5:21:11
0:12:20 0:38:19 1:01:19 1:16:38 1:54:57 2:03:20 2:33:16 2:41:41 3:05:00 3:49:54 4:06:40 5:23:22
0:12:25 0:38:35 1:01:43 1:17:09 1:55:44 2:04:10 2:34:18 2:42:46 3:06:15 3:51:28 4:08:20 5:25:33
0:12:30 0:38:50 1:02:08 1:17:40 1:56:30 2:05:00 2:35:21 2:43:52 3:07:30 3:53:01 4:10:00 5:27:44
0:12:35 0:39:06 1:02:33 1:18:11 1:57:17 2:05:50 2:36:23 2:44:58 3:08:45 3:54:34 4:11:40 5:29:55
0:12:40 0:39:21 1:02:58 1:18:42 1:58:04 2:06:40 2:37:25 2:46:03 3:10:00 3:56:07 4:13:20 5:32:06
0:12:45 0:39:37 1:03:23 1:19:13 1:58:50 2:07:30 2:38:27 2:47:09 3:11:15 3:57:40 4:15:00 5:34:17
0:12:50 0:39:52 1:03:48 1:19:45 1:59:37 2:08:20 2:39:29 2:48:14 3:12:30 3:59:14 4:16:40 5:36:28
0:12:55 0:40:08 1:04:13 1:20:16 2:00:23 2:09:10 2:40:31 2:49:20 3:13:45 4:00:47 4:18:20 5:38:40
0:13:00 0:40:23 1:04:37 1:20:47 2:01:10 2:10:00 2:41:33 2:50:25 3:15:00 4:02:20 4:20:00 5:40:51
  

Sponsors

Minimize

Thanks to our local partners  

download full legal movies on dvd
  
  
Copyright 1996-2024 Twin City Track Club