Wednesday, April 24, 2024

Entrant Results View

Hylton, Joe C
Lawsonville, NC USA
Age48SexM
ClubUSATFNumber
Created Date2/16/1999Date Modified7/11/1999

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/10/1999   Hanes Beefy-T Family 5K  3064185M30340027:09.0  08:44.3
 5/15/1999   Hospice Hope 10K  30191161M3034364954:59.0  08:50.9
 3/20/1999   St Leos 5K  30190177M3034506725:24.0  08:10.5
 12/12/1998   Reindeer Romp 5K  30469121M3039192127:45.0  08:55.8
 9/12/1998   SECCA/ACCES Art & Sole 5K  30261M2529101026:44.0  08:36.2
 5/16/1998   Hospice Hope 10K  29135170M25292258:57.0  09:29.2
 3/21/1998   St Leos 5K  29119119M25291224:32.0  07:53.7
 12/13/1997   Reindeer Romp 5K  29103564M5823:30.0  07:33.8
 12/6/1997   Mistletoe 5K  2971769M25291223:49.0  07:39.9
 11/22/1997   Wachovia 8K  29294140M2340:59.0  08:14.6
Cancel
Copyright 1996-2024 Twin City Track Club