Thursday, March 28, 2024

Entrant Results View

Pack, Jeffrey W
High Point, NC USA
Age55SexM
ClubUSATFNumber
Created Date3/22/1999Date Modified7/17/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2008   Mistletoe Half Marathon  47777189M4549256401:45:50.0  08:04.3
 12/2/2006   Mistletoe Half Marathon  45305182M4549215301:45:54.0  08:05.0
 12/3/2005   Mistletoe Half Marathon  44268162M4044275701:45:07.0  08:02.0
 12/4/2004   Mistletoe Half Marathon  43333174M4044215201:43:51.0  07:56.0
 12/6/2003   Mistletoe Half Marathon  42537159M4044296401:44:09.0  07:57.0
 12/1/2001   Mistletoe Half Marathon  40256109M4044166401:41:50.0  07:47.0
 12/2/2000   Mistletoe Half Marathon  392240168M3539336001:47:35.0  08:13.0
 8/26/2000   Brenners Children's Classic 5K  381051228M3539288422:24.0  07:13.0
 7/8/2000   Beat The Heat Family 5K  38276109M3539316622:34.0  07:16.0
 5/15/1999   Hospice Hope 10K  3722567M3539194947:25.0  07:37.8
 8/15/1998   Brenners Children's Classic 5K  36621238M3539-1-123:41.0  07:37.3
 7/16/1994   Planter's Run for FitNUTS  321012225-1-122:11.0  07:08.3
 7/14/1993   Planter's Run for FitNUTS  31503-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club