Thursday, December 26, 2024

Entrant Results View

Roberts, Neal
Winston Salem, NC USA
Age48SexM
ClubUSATFNumber
Created Date12/1/1999Date Modified11/30/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/2010   Mistletoe Half Marathon  42671516M4044267401:56:03.0  08:52.0
 9/26/2009   Salem Lake 10K Trail Race  4195385M4044113749:05.0  07:54.0
 12/1/2007   Mistletoe Half Marathon  39487328M3539304401:56:53.0  08:55.0
 3/24/2007   St Leos 5K  38487156M3539121827:41.0  08:55.0
 12/4/2004   Mistletoe Half Marathon  36374265M3539325301:50:50.0  08:28.0
 12/6/2003   Mistletoe Half Marathon  35249164M3539266901:44:33.0  07:59.0
 12/2/2000   Mistletoe Half Marathon  32227184M3034113701:39:45.0  07:37.0
 3/4/2000   Lewisville Loop 12K  3114938M303462052:25.0  07:01.7
 12/4/1999   Mistletoe Half Marathon  31689142M3034164201:41:38.0  07:45.1
Cancel
Copyright 1996-2024 Twin City Track Club