Saturday, December 21, 2024

Entrant Results View

Keatley, Danny L
White Sulphur Spri, WV USA
Age69SexM
ClubUSATFNumber
Created Date1/5/2000Date Modified1/4/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/3/2015   Salem Lakeshore Frosty Fifty  68455964M01001105:53:01.0  11:22.0
 1/4/2014   Salem Lakeshore Frosty Fifty  674723126M01001206:10:34.0  11:56.0
 1/5/2013   Salem Lakeshore Frosty Fifty  66-1-1M0100-1-1  
 1/7/2012   Salem Lakeshore Frosty Fifty  6520973M01006610605:25:20.0  10:29.0
 1/8/2011   Salem Lakeshore Frosty Fifty  64875107M01004405:37:11.0  10:52.0
 1/10/2009   Salem Lakeshore Frosty Fifty  6181457M0100-1-105:06:59.0  09:53.0
 1/5/2008   Salem Lakeshore Frosty Fifty  6129067M01006010704:58:39.0  09:37.0
 1/6/2007   Salem Lakeshore Frosty Fifty  6069-1M0100-1-1  
 1/7/2006   Salem Lakeshore Frosty Fifty  5955539M0100337104:52:25.0  09:25.0
 1/11/2003   Salem Lakeshore Frosty Fifty  5633738M0100325004:58:34.0  09:37.0
 1/5/2002   Salem Lakeshore Frosty Fifty  5587313M0100133004:53:54.0  09:28.0
 1/6/2001   Salem Lakeshore Frosty Fifty  5473123M0100184604:36:26.0  08:54.0
 1/8/2000   Salem Lakeshore Frosty Fifty  534024M0100214004:52:00.0  09:23.7
Cancel
Copyright 1996-2024 Twin City Track Club