Saturday, December 21, 2024

Entrant Results View

Scott, Mark C
Jamestown, NC USA
Age52SexM
ClubUSATFNumber
Member TypePrimaryMember Number2098
Date Joined5/1/1993Last Renewal4/7/1999
Paid Thru12/31/1999
Created Date8/27/2000Date Modified6/18/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/17/2006   Clemmons Rotary Tanglewood 5K  42961M40441517:45.0  05:43.0
 4/1/2006   Fury 5K  42793M40441419:46.0  06:22.0
 7/16/2005   Beat The Heat Family 5K  4130622M400033017:55.0  05:46.0
 4/17/2004   Hospice Hope 10K  402303M404425435:46.0  05:46.0
 9/27/2003   Salem Lake 10K Trail Race  399505M353913137:01.0  05:58.0
 6/22/2002   Burchett Breast Cancer Fund 5K  38851M353911616:54.0  05:27.0
 8/26/2000   Brenners Children's Classic 5K  369408M353928416:47.0  05:25.0
 3/20/1999   St Leos 5K  352395M353926717:11.0  05:31.8
 6/6/1998   Carolina For A Cure 5K  342037M1417:16.0  05:33.4
 7/4/1997   Kernersville Classic 5K  33816M30343316:42.0  05:22.5
 6/28/1997   Ultimate Runner  33467M7025:30.0  05:12.2
 6/7/1997   Carolina For A Cure 5K  3310351M1316:17.0  05:14.4
 3/22/1997   St Leos 5K  332071M30341416:32.0  05:19.2
 6/29/1996   Ultimate Runner  32587M7028:55.0  05:54.0
 12/2/1995   Mistletoe 5K  31292-1M3034-1-1  
 9/28/1992   Piedmont Federal 8K  281783-1-126:58.0  05:25.4
 7/15/1992   Planter's Run for FitNUTS  2832338-1-117:44.0  05:42.4
Cancel
Copyright 1996-2024 Twin City Track Club