Saturday, December 21, 2024

Entrant Results View

Lilly, Richard A
Shelby, NC USA
Age54SexM
ClubUSATFNumber
Created Date9/24/2000Date Modified1/1/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/3/2015   Salem Lakeshore Frosty 25K  5241165M0100114102:16:20.0  08:47.0
 1/10/2009   Salem Lakeshore Frosty Fifty  4682633M0100104604:43:30.0  09:08.0
 1/5/2008   Salem Lakeshore Frosty Fifty  45303-1M0100-1-1  
 1/6/2007   Salem Lakeshore Frosty Fifty  448216M0100147604:13:51.0  08:11.0
 1/7/2006   Salem Lakeshore Frosty Fifty  4357021M0100187104:21:13.0  08:25.0
 1/8/2005   Salem Lakeshore Frosty Fifty  424574M01000003:46:03.0  07:17.0
 1/10/2004   Salem Lakeshore Frosty Fifty  415413M01000003:54:34.0  07:33.0
 9/27/2003   Salem Lake 30K Trail Race  41471120M4044245102:32:49.0  08:11.8
 9/23/2000   Salem Lake 25K Trail Race  3839926M353985501:46:07.0  06:50.0
Cancel
Copyright 1996-2024 Twin City Track Club