Thursday, March 28, 2024

Entrant Results View

Lewis, Ed Lee
Thomasville, NC USA
Age71SexM
ClubUSATFNumber
Member TypePrimaryMember Number3707
Date Joined7/20/2003Last Renewal12/4/2015
Paid Thru12/3/2016
Created Date11/29/2000Date Modified5/27/2016

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/25/2010   Salem Lake 30K Trail Race  65199346M606928831203:45:53.0  12:08.0
 9/23/2006   Salem Lake 30K Trail Race  61265394M6099131803:23:44.0  10:56.0
 7/6/2006   The Bear  60271519M0100-1-159:20.0  11:52.0
 12/3/2005   Mistletoe Half Marathon  60213485M6099111502:13:00.0  10:09.0
 9/25/2004   Salem Lake 30K Trail Race  59243332M5559446502:56:56.0  09:30.0
 7/17/2004   Beat The Heat Family 5K  58172141M400031123:54.0  07:42.0
 3/6/2004   Lewisville Loop 12K  5843101M55596801:07:11.0  09:01.0
 12/6/2003   Mistletoe Half Marathon  58165397M5559172501:59:53.0  09:09.0
 9/27/2003   Salem Lake 30K Trail Race  58206359M5559526603:11:26.0  10:16.1
 8/23/2003   Brenners Children's Classic 5K  58305354M555982025:34.0  08:13.7
 9/28/2002   Salem Lake 30K Trail Race  57161271M5559324103:05:22.0  09:56.6
 8/24/2002   Brenners Children's Classic 5K  57492447M555991927:01.0  08:42.0
 12/2/2000   Mistletoe Half Marathon  552186323M5559101201:59:39.0  09:08.0
 10/3/1992   Salem Lake 30K Trail Race  47101-1M4549-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club