Saturday, December 21, 2024

Entrant Results View

Curl, Kenneth F
Wilkesboro, NC USA
Age69SexM
ClubUSATFNumber
Created Date12/9/2001Date Modified11/30/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/2010   Mistletoe Half Marathon  63190229M6064192101:43:59.0  07:56.0
 12/5/2009   Mistletoe Half Marathon  62988141M606421401:42:22.0  07:49.0
 12/6/2008   Mistletoe Half Marathon  6115798M60642701:37:52.0  07:27.9
 12/1/2007   Mistletoe Half Marathon  60145108M609951601:40:57.0  07:42.0
 7/12/2007   The Bear  60751193M0100-1-147:53.0  09:34.6
 12/2/2006   Mistletoe Half Marathon  59558133M555942201:40:52.0  07:42.0
 12/4/2004   Mistletoe Half Marathon  5757181M555922201:34:10.0  07:11.0
 12/6/2003   Mistletoe Half Marathon  56613105M555932501:39:07.0  07:34.0
 12/8/2001   Reindeer Romp 5K  5424898M505482121:58.0  07:04.0
Cancel
Copyright 1996-2024 Twin City Track Club