 |
 |
Entrant Results View
|
 |
|
| Scola, Chris |
| Winston Salem, NC USA |
| Age | 61 | Sex | M |
| Club | TCTC | USATFNumber | |
| Member Type | Primary | Member Number | 5317 |
| Date Joined | 8/20/2016 | Last Renewal | 8/19/2017 |
| Paid Thru | 8/19/2018 |
| Created Date | 11/11/2002 | Date Modified | 10/16/2017 |
|
11/9/2002
|
Ardmore 5K
| 47 | 169 | 7 | M4549 | 1 | 20 | 18:26.0 |
05:56.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |