 |
 |
Entrant Results View
|
 |
|
| Behm, Susie J |
| Winston Salem, NC USA |
| Age | 38 | Sex | F |
| Club | | USATFNumber | |
| Member Type | Primary | Member Number | 3750 |
| Date Joined | 11/14/2003 | Last Renewal | 11/14/2003 |
| Paid Thru | 12/31/2004 |
| Created Date | 11/11/2002 | Date Modified | 11/22/2003 |
|
11/9/2002
|
Ardmore 5K
| 24 | 147 | 232 | F2024 | 11 | 13 | 36:14.0 |
11:40.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |