Monday, December 23, 2024

Entrant Results View

Warren, Bliss H
Boone, NC USA
Age53SexF
ClubUSATFNumber
Created Date12/6/2002Date Modified3/21/2009

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2008   Mistletoe Half Marathon  45648656F4549263402:20:07.0  10:41.2
 12/1/2007   Mistletoe 5K  441249-1F4044-1-1  
 12/2/2006   Mistletoe Half Marathon  43420515F4044343702:15:15.0  10:19.0
 9/23/2006   Salem Lake 10K Trail Race  431005337F4044162001:06:06.0  10:39.0
 7/6/2006   The Bear  42488497F0100-1-158:27.0  11:41.4
 12/3/2005   Mistletoe Half Marathon  42437496F4044303502:13:44.0  10:13.0
 7/7/2005   The Bear  41470414F0100-1-157:51.0  11:34.2
 12/4/2004   Mistletoe Half Marathon  41467473F4044314802:07:59.0  09:46.0
 7/8/2004   The Bear  40-1413F0100-1-159:52.0  11:58.4
 12/6/2003   Mistletoe Half Marathon  40305526F4044293702:12:51.0  10:09.0
 9/27/2003   Salem Lake 30K Trail Race  40353402F4044303203:28:09.0  11:09.9
 7/10/2003   The Bear  40392373F0100-1-159:43.0  11:56.6
 12/7/2002   Mistletoe Half Marathon  39364366F3539242702:13:48.0  10:13.0
Cancel
Copyright 1996-2024 Twin City Track Club