Tuesday, December 03, 2024

Entrant Results View

MacLean, Laura Wise
Willow Spring, NC USA
Age48SexF
ClubUSATFNumber
Created Date12/16/2002Date Modified1/2/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/4/2014   Salem Lakeshore Frosty Fifty  454738-1F0100-1-1  
 1/8/2011   Salem Lakeshore Frosty Fifty  4289437F0100111104:29:03.0  08:40.0
 1/10/2009   Salem Lakeshore Frosty Fifty  4083169F0100-1-105:16:19.0  10:11.0
 1/5/2008   Salem Lakeshore Frosty Fifty  3930639F010043704:30:38.0  08:43.0
 1/6/2007   Salem Lakeshore Frosty Fifty  388723F010054004:26:24.0  08:35.0
 9/23/2006   Salem Lake 30K Trail Race  37273109F353954202:32:30.0  08:11.0
 1/8/2005   Salem Lakeshore Frosty Fifty  3646326F01000004:38:40.0  08:59.0
 9/25/2004   Salem Lake 30K Trail Race  35255111F353953402:26:51.0  07:53.0
 1/11/2003   Salem Lakeshore Frosty Fifty  34382-1F0100-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club