Friday, March 29, 2024

Entrant Results View

Clark, Wade
Pittsboro, NC USA
Age71SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified12/4/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/2010   Mistletoe Half Marathon  6592575M65697701:35:23.0  07:17.0
 12/6/2008   Mistletoe Half Marathon  63126101M606421001:38:14.0  07:29.6
 12/1/2007   Mistletoe Half Marathon  6212579M609921601:37:58.0  07:29.0
 9/23/2006   Salem Lake 10K Trail Race  61761-1M6099-1-1  
 12/3/2005   Mistletoe Half Marathon  608378M609911501:37:21.0  07:26.0
 9/22/2001   Salem Lake 30K Trail Race  5626746M555943802:19:10.0  07:27.9
 8/26/2000   Brenners Children's Classic 5K  55310105M555921920:28.0  06:36.0
 12/4/1999   Mistletoe Half Marathon  5431251M505443701:31:04.0  06:56.8
 5/3/1997   Kernersville Spring Folly  5131820M2119:49.0  06:22.6
 7/15/1995   Planter's Run for FitNUTS  492181295-1-120:49.0  06:42.0
 7/16/1994   Planter's Run for FitNUTS  483481955-1-121:53.0  07:02.6
Cancel
Copyright 1996-2024 Twin City Track Club