Saturday, December 21, 2024

Entrant Results View

Brown, Carol M
Hickory, NC USA
Age55SexF
ClubUSATFNumber
Created Date8/24/2003Date Modified12/1/2007

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/1/2007   Mistletoe Half Marathon  4674117F454912901:41:41.0  07:46.0
 4/16/2005   Hospice Hope 10K  4334-1F4044-1-1  
 12/4/2004   Mistletoe Half Marathon  4364135F404464801:40:56.0  07:42.0
 12/6/2003   Mistletoe Half Marathon  42623108F404423701:39:22.0  07:35.0
 8/23/2003   Brenners Children's Classic 5K  42913205F404432423:21.0  07:30.9
 4/20/2002   Hospice Hope 10K  4033367F404432947:15.0  07:37.0
Cancel
Copyright 1996-2024 Twin City Track Club