Thursday, March 28, 2024

Entrant Results View

Myers, Burt M
Boone, NC USA
Age56SexM
ClubUSATFNumber
Created Date9/20/2003Date Modified9/25/2004

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/12/2007   The Bear  46314375M0100-1-154:26.0  10:53.2
 7/6/2006   The Bear  45330424M0100-1-155:36.0  11:07.2
 7/7/2005   The Bear  44323315M0100-1-154:06.0  10:49.2
 9/25/2004   Salem Lake 30K Trail Race  43307353M4044536102:59:04.0  09:37.0
 7/8/2004   The Bear  43-1275M0100-1-154:20.0  10:52.0
 9/27/2003   Salem Lake 30K Trail Race  42244278M4044415102:55:05.0  09:23.5
 7/10/2003   The Bear  42274217M0100-1-153:01.0  10:36.2
Cancel
Copyright 1996-2024 Twin City Track Club