Thursday, April 25, 2024

Entrant Results View

Andrews, Douglas John
Kailua Kona, HI USA
Age43SexM
ClubUSATFNumber
Member TypePrimaryMember Number3745
Date Joined10/16/2003Last Renewal10/16/2003
Paid Thru12/31/2004
Created Date10/22/2003Date Modified4/24/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/29/2013   Ultimate Runner  4054-1Regist-1-1  
 6/27/2009   Ultimate Runner  3659-1-1-1  
 1/10/2009   Salem Lakeshore Frosty Fifty  3575419M0100-1-104:22:31.0  08:27.0
 12/6/2008   Mistletoe Half Marathon  353261M353976801:33:35.0  07:08.3
 1/5/2008   Salem Lakeshore Frosty Fifty  3420637M01003510704:29:44.0  08:41.0
 12/1/2007   Mistletoe Half Marathon  342659M3034124501:34:43.0  07:14.0
 6/30/2007   Ultimate Runner  3454-1X-1-1  
 1/6/2007   Salem Lakeshore Frosty Fifty  33811M010097604:06:57.0  07:57.0
 12/2/2006   Mistletoe Half Marathon  331924M303434801:28:39.0  06:46.0
 7/29/2006   Ultimate Runner  335651MD30345630:28.2  06:13.1
 12/3/2005   Mistletoe Half Marathon  321614M303444301:24:12.0  06:26.0
 4/16/2005   Hospice Hope 10K  31143M303434436:40.0  05:55.0
 12/4/2004   Mistletoe Half Marathon  312815M303456501:24:15.0  06:26.0
 7/17/2004   Beat The Heat Family 5K  3110238M010052719:26.0  06:16.0
 6/19/2004   Ultimate Runner  313547M30396729:35.2  06:02.3
 12/6/2003   Mistletoe Half Marathon  301728M303465601:28:08.0  06:44.0
 11/1/2003   Mercy Five Miler  301120M30340033:23.0  06:40.6
Cancel
Copyright 1996-2024 Twin City Track Club