 |
 |
Entrant Results View
|
 |
|
| Covington, Marie A |
| Winston Salem, NC USA |
| Age | 74 | Sex | F |
| Club | | USATFNumber | |
| Member Type | Family | Member Number | 277 |
| Date Joined | 1/1/1979 | Last Renewal | 9/20/2010 |
| Paid Thru | 6/29/2013 |
| Created Date | 11/11/1998 | Date Modified | 10/1/2010 |
|
3/25/2006
|
St Leos 5K
| 63 | 40 | 190 | F6099 | 3 | 4 | 29:47.0 |
09:36.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |