Monday, December 23, 2024

Entrant Results View

Simril, Robert Stan
High Point, NC USA
Age54SexM
ClubUSATFNumber
Member TypePrimaryMember Number4011
Date Joined8/21/2005Last Renewal8/21/2005
Paid Thru12/31/2005
Created Date5/28/2005Date Modified12/1/2007

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/10/2009   Salem Lakeshore Frosty Fifty  4686853M0100-1-105:00:18.0  09:40.0
 12/6/2008   Mistletoe Half Marathon  4658287M454996401:36:22.0  07:21.0
 12/1/2007   Mistletoe Half Marathon  45743105M4549164801:40:32.0  07:41.0
 9/22/2007   Salem Lake 30K Trail Race  45484251M4549263902:57:29.0  09:32.0
 7/21/2007   Beat The Heat Family 5K  4539994M400092322:14.0  07:10.0
 4/14/2007   Hospice Hope 10K  4433434M4044114445:14.0  07:17.0
 12/2/2006   Mistletoe Half Marathon  44618124M4044236101:40:09.0  07:39.0
 11/18/2006   Brenners Children's Classic 5K  44125464M404462522:17.0  07:11.0
 9/23/2006   Salem Lake 10K Trail Race  441076108M4044133149:17.0  07:56.0
 7/15/2006   Beat The Heat Family 5K  4463981M400092422:53.0  07:22.0
 6/17/2006   Clemmons Rotary Tanglewood 5K  4413817M40443523:19.0  07:31.0
 4/8/2006   Hospice Hope 10K  4316552M4044182649:40.0  08:00.0
 3/25/2006   St Leos 5K  43825-1M4044-1-1  
 6/18/2005   Clemmons Rotary Tanglewood 5K  434919M40444824:15.0  07:49.0
 5/28/2005   Run for Justice 5K  4393327M01004423:52.0  07:41.0
 8/28/2004   Brenners Children's Classic 5K  42726450M4044425628:21.0  09:08.0
Cancel
Copyright 1996-2024 Twin City Track Club