Saturday, November 23, 2024

Entrant Results View

Fredgren, Kelly
Charlottesville, VA USA
Age51SexF
ClubTCTCUSATFNumber
Member TypePrimaryMember Number4027
Date Joined10/10/2005Last Renewal5/29/2016
Paid Thru5/28/2019
Created Date10/22/2005Date Modified6/17/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/4/2014   Salem Lakeshore Frosty Relay  48120-1F0100-1-1  
 4/20/2013   Donate Life 5K  471665F45491523:59.0  07:44.0
 6/11/2011   USMC Mud Run Teams  4511788-1F0199-1-1  
 12/5/2009   Mistletoe Half Marathon  44271176F404444801:44:50.0  08:00.0
 3/1/2008   30th Anniversary Winter Semina  4247-1-1-1  
 12/1/2007   Mistletoe Half Marathon  42754220F404464701:50:29.0  08:26.0
 9/22/2007   Salem Lake 10K Trail Race  4195954F404423147:41.0  07:41.0
 12/2/2006   Mistletoe Half Marathon  41138157F404433701:43:35.0  07:55.0
 9/23/2006   Salem Lake 30K Trail Race  40168112F404412702:33:13.0  08:14.0
 4/8/2006   Hospice Hope 10K  4022433F404422745:04.0  07:16.0
 12/3/2005   Mistletoe Half Marathon  40492127F404423501:42:14.0  07:48.0
Cancel
Copyright 1996-2024 Twin City Track Club