Monday, December 23, 2024

Entrant Results View

Joyce, Marissa
Winston Salem, NC USA
Age34SexF
ClubUSATFNumber
Created Date11/10/2007Date Modified6/7/2016

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/10/2016   El Buen Camino 5K  34285-1F2534-1-1  
 4/5/2014   El Buen Camino 5K  32463-1F2534-1-1  
 4/6/2013   El Buen Camino 5K  31193-1F2534-1-1  
 10/27/2012   Sheffield 5K  3013257F30393535:11.0  11:20.0
 12/4/2010   Mistletoe Half Marathon  28410798F2529157202:11:00.0  10:00.0
 12/5/2009   Mistletoe Half Marathon  27423809F2529606102:55:32.0  13:24.0
 12/6/2008   Mistletoe Half Marathon  26334727F2529606202:30:50.0  11:30.3
 12/1/2007   Mistletoe Half Marathon  25292579F2529383902:37:08.0  12:00.0
Cancel
Copyright 1996-2024 Twin City Track Club