Thursday, December 26, 2024

Entrant Results View

Jones, Robert
Winston Salem, NC USA
Age45SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number5142
Date Joined11/6/2015Last Renewal10/9/2016
Paid Thru11/5/2017
Created Date11/11/1998Date Modified10/16/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/26/2015   Salem Lake 30K Trail Race  43326527M404453202:14:32.0  07:13.0
 12/6/2014   Mistletoe Half Marathon  43390137M404478101:30:30.0  06:55.0
 7/12/2007   The Bear  49236127M0100-1-145:23.0  09:04.6
 7/6/2006   The Bear  48247118M0100-1-145:43.0  09:08.6
 7/7/2005   The Bear  47237137M0100-1-147:03.0  09:24.6
 7/8/2004   The Bear  46-1230M0100-1-152:26.0  10:29.2
 6/6/1998   Carolina For A Cure 5K  35220207M4433:24.0  10:45.0
 4/28/1996   Piedmont Federal 8K  33307225-1-147:38.0  09:34.9
 7/15/1995   Planter's Run for FitNUTS  32984735-1-128:06.0  09:02.6
Cancel
Copyright 1996-2024 Twin City Track Club