Saturday, November 23, 2024

Entrant Results View

Owen, Daniel
Lexington, NC USA
Age69SexM
ClubUSATFNumber
Member TypePrimaryMember Number1904
Date Joined1/1/1992Last Renewal1/25/1994
Paid Thru12/31/1994
Created Date11/11/1998Date Modified1/25/1994

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/15/2000   NC Triad Walk For The Cure  523171-1-1-1  
 12/11/1999   Reindeer Romp 5K  52334220M5054131527:12.0  08:45.2
 12/12/1998   Reindeer Romp 5K  5131096M4049233025:37.0  08:14.6
 12/13/1997   Reindeer Romp 5K  50103082M8124:58.0  08:02.1
 10/25/1997   Hawg Run 5K  49108205M5725:22.0  08:09.8
 3/22/1997   St Leos 5K  4913134M45493425:52.0  08:19.5
 12/21/1996   Reindeer Romp 5K  4966107M1226:11.0  08:25.6
Cancel
Copyright 1996-2024 Twin City Track Club