Saturday, November 23, 2024

Entrant Results View

Payne, Nancy T
North Wilkesboro, NC USA
Age49SexF
ClubUSATFNumber
Member TypePrimaryMember Number2251
Date Joined6/1/1994Last Renewal2/11/1999
Paid Thru12/31/1999
Created Date11/11/1998Date Modified2/11/1999

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 8/15/1998   Brenners Children's Classic 5K  3153475F3034-1-128:56.0  09:18.7
 6/6/1998   Carolina For A Cure 5K  31139169F2328:41.0  09:13.9
 8/16/1997   Brenners Children's Classic 5K  30403350F3034-1-127:07.0  08:43.6
 7/4/1997   Bob Neill Family Fourth 5K  302060F-1-126:47.0  08:37.2
 4/28/1996   Piedmont Federal 8K  2895218-1-146:10.0  09:17.2
 8/26/1995   AT & T 5K  28543-1F2529-1-1  
 7/15/1995   Planter's Run for FitNUTS  28494055-1-126:42.0  08:35.6
 4/29/1995   Piedmont Federal 8K  27326229-1-141:15.0  08:17.8
 7/16/1994   Planter's Run for FitNUTS  271543535-1-124:40.0  07:56.3
Cancel
Copyright 1996-2024 Twin City Track Club