Saturday, April 27, 2024

Entrant Results View

Smith, Amanda M
Chapel Hill, NC USA
Age31SexF
ClubUSATFNumber
Created Date10/15/2008Date Modified9/25/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/28/2013   Salem Lake 30K Trail Race  274734271F252923024503:35:47.0  11:35.0
 7/17/2010   Beat The Heat Family 5K  24584287F010016020926:16.0  08:27.0
 4/3/2010   Lillies Friends 5K  24247238F1829243635:31.0  11:26.0
 12/5/2009   Mistletoe Half Marathon  24758601F2024354402:10:11.0  09:56.0
 11/14/2009   Matt Gfeller Memorial 5K Challenger  2411652F20293430:08.0  09:42.0
 10/17/2009   Ardmore 5K  24529173F2024112026:56.0  08:41.0
 9/26/2009   Salem Lake 30K Trail Race  23331355F202424226403:24:03.0  10:57.0
 5/16/2009   Greek Festival 5K  231139181F20246633:24.0  10:45.0
 4/18/2009   Heart & Sole 5K  23708295F2024151736:14.0  11:40.0
 3/21/2009   St Leos 5K  23918178F20242328:01.0  09:02.0
 12/6/2008   Mistletoe Half Marathon  23590630F2024283602:16:40.0  10:25.5
 10/18/2008   Ardmore 5K  23220263F2024162031:00.0  09:59.0
Cancel
Copyright 1996-2024 Twin City Track Club