 |
 |
Entrant Results View
|
 |
|
| Hall, Nich |
| Pfafftown, NC USA |
| Age | 29 | Sex | M |
| Club | | USATFNumber | |
| Member Type | Family | Member Number | 4456 |
| Date Joined | 6/25/2009 | Last Renewal | 6/25/2009 |
| Paid Thru | 6/25/2010 |
| Created Date | 10/24/2008 | Date Modified | 7/18/2009 |
|
10/25/2008
|
RHABA 10K
| 21 | 701 | 36 | M2024 | 2 | 2 | 01:03:23.0 |
10:13.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |