 |
 |
Entrant Results View
|
 |
|
| Anderson, William H |
| State College, PA USA |
| Age | 60 | Sex | M |
| Club | | USATFNumber | |
| Member Type | Primary | Member Number | 4499 |
| Date Joined | 9/23/2009 | Last Renewal | 9/23/2009 |
| Paid Thru | 9/23/2010 |
| Created Date | 9/29/2009 | Date Modified | 12/5/2010 |
|
10/17/2009
|
Ardmore 5K
| 53 | 15 | 275 | M5054 | 20 | 26 | 29:47.0 |
09:35.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |