 |
 |
Entrant Results View
|
 |
|
| Hicks, Lindsay |
| Emporia, KS USA |
| Age | 31 | Sex | F |
| Club | | USATFNumber | |
| Member Type | Primary | Member Number | 4557 |
| Date Joined | 1/8/2010 | Last Renewal | 1/8/2010 |
| Paid Thru | 1/8/2011 |
| Created Date | 1/16/2010 | Date Modified | 6/26/2010 |
|
3/20/2010
|
St Leos 5K
| 24 | 832 | 506 | F2024 | 9 | 9 | 50:45.0 |
16:20.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |