Tuesday, December 03, 2024

Entrant Results View

Wickline, Bob E
High Point, NC USA
Age52SexM
ClubUSATFNumber
Member TypePrimaryMember Number3009
Date Joined3/1/1999Last Renewal5/27/2011
Paid Thru3/30/2014
Created Date11/11/1998Date Modified6/19/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/27/2009   Ultimate Runner  4544-1-1-1  
 7/29/2006   Ultimate Runner  426258MD4044101431:31.3  06:25.9
 6/30/2001   Ultimate Runner  372732MD353921228:22.9  05:47.5
 9/25/1999   Salem Lake 30K Trail Race  35447156M3539285602:29:25.0  08:00.9
 9/27/1997   Salem Lake 10K Trail Race  3359917M30349343:18.0  06:58.0
 6/28/1997   Ultimate Runner  3314926M5027:23.0  05:35.3
 5/3/1997   Kernersville Spring Folly  323577M5218:04.0  05:48.8
 3/22/1997   St Leos 5K  3215714M30348417:51.0  05:44.7
 6/29/1996   Ultimate Runner  3210017M2027:01.0  05:30.8
 4/28/1996   Piedmont Federal 8K  3113318-1-130:53.0  06:12.7
 8/26/1995   AT & T 5K  31790-1M3034-1-1  
 6/24/1995   Ultimate Runner  317111M10028:17.0  05:46.3
Cancel
Copyright 1996-2024 Twin City Track Club