Saturday, November 23, 2024

Entrant Results View

Utter, Alan C
Boone, NC USA
Age50SexM
ClubUSATFNumber
Created Date9/17/2011Date Modified1/2/2012

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/7/2012   Salem Lakeshore Frosty 25K  45697-1M0100-1-1  
 9/24/2011   Salem Lake 7 Mile Trail Race  458308M4549131448:25.0  06:55.0
 7/12/2007   The Bear  4045765M0100-1-141:13.0  08:14.6
 7/6/2006   The Bear  4047653M0100-1-140:56.0  08:11.2
 7/7/2005   The Bear  3945858M0100-1-141:08.0  08:13.6
 7/8/2004   The Bear  37-137M0100-1-139:16.0  07:51.2
 7/10/2003   The Bear  3738627M0100-1-139:19.0  07:51.8
Cancel
Copyright 1996-2024 Twin City Track Club