 |
 |
Entrant Results View
|
 |
|
| Ayers, Jennifer Teague |
| High Point, NC USA |
| Age | 40 | Sex | F |
| Club | | USATFNumber | |
| Member Type | Family | Member Number | 4890 |
| Date Joined | 4/14/2013 | Last Renewal | 5/6/2015 |
| Paid Thru | 4/13/2016 |
| Created Date | 10/22/2012 | Date Modified | 12/18/2015 |
|
10/20/2012
|
RHABA 10K
| 35 | 196 | 88 | F3539 | 4 | 8 | 01:08:28.0 |
11:02.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |