Saturday, December 21, 2024

Entrant Results View

Dobson, Daniel
Greensboro, NC USA
Age45SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified7/4/2000

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/20/1999   St Leos 5K  2722511M252942317:39.0  05:40.8
 6/27/1998   Ultimate Runner  26687M7029:35.0  06:02.2
 6/6/1998   Carolina For A Cure 5K  2615716M3118:27.0  05:56.2
 5/16/1998   Hospice Hope 10K  262589M25292239:44.0  06:23.6
 12/6/1997   Mistletoe Half Marathon  2642891M25291301:37:59.0  07:28.4
 11/22/1997   Wachovia 8K  2639516M5331:57.0  06:25.6
 7/4/1997   Fun Fourth 10K  2519639C34-141:29.0  06:40.5
 3/22/1997   St Leos 5K  2521222M25292119:04.0  06:08.2
Cancel
Copyright 1996-2024 Twin City Track Club