Saturday, December 21, 2024

Race Results View

Cancel
28th Annual Ultimate Runner
Winston-Salem, NC USA
Event Date6/28/2014Race LocationHanes Park
Race Distance4.9USATFNumber
Contact NameSandy WetherholdContact EMailUltimate@twincitytc.org
A challenging night on the track with a Mile, 400, 800, 100 and 5K cross country. You must complete all 5 events to earn your t-shirt. Unearned shirts will be burned at the awards ceremony.
WEBSitehttp://www.twincitytc.org/RaceInformation/RaceCalendar/UltimateRunner/tabid/68/Default.aspx
Created Date5/10/2014Date Modified6/29/2014

Ultimate Runner 2014 Male Awards

Men - Overall Name Points
1st Cason, David M 14
2nd Luth, Kyle Edward 30
3rd Wilson, Christopher James 32
4th Johnson, Steven Michael 43
5th Allen, Sidney 44
6th Evans, Trent Marshall 51
7th Boyd, Jacob 61
8th Ngo, Thanh Tomy 62
9th Hopkins, Will 63
10th Bullard, Leon D 65
11th McGhinnis, Jason 71
12th Toldero, Matthew V 81
13th Langevin, Alex 88
14th Shires, Bill W 94
15th Beamguard, Nathan D 96
Men - Age Groups Name Points
14 & Under Hurley, Hunter 444
15 to 19 Motsinger, Austin 123
20 to 29 Ayala, Michael R 126
30 to 34 Smith, Darian Justin 106
35 to 39 Summers, Phillip Y 99
40 to 44 Arthur, Conan G 104
45 to 49 Rankin, John S 114
50 to 54 Gibbs, Bill F 147
55 to 59 Kent, Cameron 180
60 to 69 Combest, Michael L 303
70 and Over Salmon, David R 446

Ultimate Runner 2014 Female Awards

Women - Overall Name Points
1st Munson, Bobbie Jo 60
2nd Armentrout, Betsy 153
3rd Inman, Teresa 194
4th Hutcheon, Terilyn 220
5th Page, Brandi 266
Women - Age Groups Name Points
19 & Under Slater, Emma 336
20 to 29 Hoar, Emily E 308
30 to 39 Newton, Rebecca 335
40 to 49 Wilton, Lane D 278
50 to 99 Hugosson, Heather Hagman 316

Event Winners

Men Name Time
Mile Cason, David M 04:46.25
400M Bullard, Leon D 00:51.63
800M Cason, David M 02:12.07
100M Evans, Trent Marshall 00:11.70
5K Johnson, Steven Michael 17:13.00
Women Name Time
Mile Munson, Bobbie Jo 05:17.98
400M Munson, Bobbie Jo 01:01.02
800M Munson, Bobbie Jo 02:22.45
100M Munson, Bobbie Jo 00:13.57
5K Munson, Bobbie Jo 20:20.0
Final Finisher Ibraham, Jack 58:22.0

Ultimate Runner 2014 Results

             
Name Age Sex Mile 400 800 100 5000 Place Score
Cason, David M 22 M 04:46.2 - 01 055.4 - 04 02:12.1 - 01 12.9 - 06 17:37.0 - 02 1 14
Luth, Kyle Edward 28 M 04:57.9 - 03 056.1 - 06 02:15.4 - 03 13.7 - 15 17:41.0 - 03 2 30
Wilson, Christopher James 20 M 05:05.1 - 05 056.9 - 07 02:21.8 - 06 13.1 - 07 19:29.0 - 07 3 32
Johnson, Steven Michael 24 M 04:49.8 - 02 055.8 - 05 02:13.6 - 02 14.6 - 33 17:13.0 - 01 4 43
Allen, Sidney 16 M 05:06.5 - 06 060.1 - 11 02:23.3 - 10 13.2 - 08 19:55.0 - 09 5 44
Evans, Trent Marshall 20 M 05:13.4 - 09 055.1 - 03 02:21.4 - 04 11.7 - 01 23:00.0 - 34 6 51
Munson, Bobbie Jo 33 F 05:18.0 - 11 061.0 - 17 02:22.5 - 08 13.6 - 13 20:20.0 - 11 7 60
Boyd, Jacob 28 M 05:10.0 - 08 062.5 - 19 02:21.9 - 07 13.9 - 19 19:36.0 - 08 8 61
Ngo, Thanh Tomy 28 M 05:26.7 - 16 057.0 - 08 02:28.7 - 16 12.4 - 04 21:06.0 - 18 9 62
Hopkins, Will 14 M 05:20.3 - 12 061.4 - 18 02:26.1 - 12 13.4 - 11 20:17.0 - 10 10 63
Bullard, Leon D 40 M 05:28.2 - 18 051.6 - 01 02:22.9 - 09 11.9 - 02 23:09.0 - 35 11 65
McGhinnis, Jason 36 M 05:32.4 - 20 054.7 - 02 02:26.4 - 13 12.2 - 03 22:56.0 - 33 12 71
Toldero, Matthew V 27 M 05:20.3 - 13 060.7 - 14 02:31.4 - 17 13.5 - 12 22:05.0 - 25 13 81
Langevin, Alex 20 M 05:02.6 - 04 060.5 - 13 02:21.5 - 05 16.8 - 61 18:55.0 - 05 14 88
Shires, Bill W 49 M 05:09.2 - 07 068.4 - 42 02:26.7 - 14 14.3 - 27 18:50.0 - 04 15 94
Beamguard, Nathan D 42 M 05:43.4 - 29 060.8 - 15 02:33.2 - 21 13.6 - 14 21:04.0 - 17 16 96
Summers, Phillip Y 35 M 05:20.7 - 14 061.0 - 16 02:31.7 - 18 14.5 - 32 21:26.0 - 19 17 99
Arthur, Conan G 43 M 05:32.7 - 21 059.9 - 10 02:42.3 - 34 13.8 - 17 21:42.0 - 22 18 104
Smith, Darian Justin 33 M 05:13.9 - 10 065.1 - 30 02:27.1 - 15 15.3 - 45 18:59.0 - 06 19 106
Rankin, John S 46 M 05:31.4 - 19 064.1 - 24 02:34.0 - 22 14.7 - 37 20:39.0 - 12 20 114
Gray, Buddy 49 M 05:21.0 - 15 065.1 - 28 02:32.6 - 20 15.2 - 44 20:59.0 - 16 21 123
Gendle, Mathew Hayden 37 M 05:34.7 - 22 065.1 - 30 02:35.7 - 25 14.5 - 31 20:56.0 - 15 22 123
Rouse, Jeremy 32 M 05:39.6 - 26 064.6 - 26 02:35.4 - 24 13.8 - 17 22:30.0 - 30 23 123
Motsinger, Austin 16 M 05:40.3 - 27 067.0 - 38 02:26.0 - 11 14.3 - 26 21:36.0 - 21 24 123
Ayala, Michael R 25 M 05:47.0 - 31 063.1 - 20 02:40.6 - 32 14.1 - 20 21:48.0 - 23 25 126
Chrismon, Steve 41 M 05:54.8 - 37 064.1 - 25 02:37.8 - 29 13.4 - 09 22:08.0 - 26 26 126
Gaspari, Jamie Joseph 39 M 05:40.5 - 28 064.7 - 27 02:37.9 - 30 14.4 - 29 22:11.0 - 27 27 141
Gibbs, Bill F 54 M 05:37.5 - 23 067.3 - 39 02:32.1 - 19 16.1 - 52 20:50.0 - 14 28 147
Bush, Aryano N 34 M 05:59.9 - 41 057.9 - 09 02:53.6 - 47 12.9 - 05 25:11.0 - 49 29 151
Strain, John 47 M 06:00.3 - 42 063.9 - 23 02:44.9 - 39 13.8 - 16 22:33.0 - 31 30 151
Armentrout, Betsy 41 F 05:27.9 - 17 067.5 - 40 02:34.1 - 23 16.4 - 53 21:28.0 - 20 31 153
Marshall, Sean H 43 M 05:46.6 - 30 066.3 - 35 02:36.5 - 27 14.7 - 36 22:41.0 - 32 32 160
Smith, Brian J 36 M 05:58.7 - 40 063.5 - 21 02:44.6 - 37 14.2 - 24 24:09.0 - 44 33 166
Hillis, Brandon 34 M 05:38.5 - 25 069.2 - 45 02:36.0 - 26 15.5 - 46 22:27.0 - 29 34 171
Ellis, Brent F 52 M 06:13.1 - 50 060.2 - 12 02:53.9 - 48 13.4 - 10 26:16.0 - 54 35 174
Kent, Cameron 57 M 05:53.9 - 36 065.1 - 28 02:45.4 - 41 14.3 - 28 24:32.0 - 47 36 180
Wilmoth, Jason 34 M 06:00.6 - 43 065.9 - 34 02:44.1 - 36 14.4 - 30 24:03.0 - 42 37 185
Roberts, Chad D 40 M 05:53.6 - 35 067.8 - 41 02:43.3 - 35 14.9 - 39 23:16.0 - 36 38 186
Amato, Neil G 43 M 05:47.4 - 32 068.4 - 43 02:37.3 - 28 15.1 - 42 23:56.0 - 41 39 186
MacDougall, Malcolm A 52 M 05:49.2 - 34 070.1 - 49 02:39.6 - 31 15.5 - 48 22:26.0 - 28 40 190
Inman, Teresa 37 F 05:48.6 - 33 075.0 - 57 02:45.0 - 40 16.1 - 51 20:45.0 - 13 41 194
Kirchner, Mike 51 M 06:10.5 - 49 066.9 - 37 02:49.0 - 44 14.6 - 35 23:39.0 - 39 42 204
Gfeller, Nathan 28 M 06:04.9 - 46 063.6 - 22 03:11.5 - 61 14.2 - 22 26:32.0 - 56 43 207
Tuttle, Jody T 38 M 06:04.5 - 45 069.5 - 46 02:44.6 - 38 15.1 - 43 23:19.0 - 37 44 209
Slayton, Jason A 37 M 06:04.2 - 44 065.4 - 32 02:46.4 - 42 14.2 - 23 29:44.0 - 72 45 213
Hutcheon, Terilyn 29 F 05:58.6 - 39 073.7 - 54 02:47.4 - 43 16.8 - 60 21:49.0 - 24 46 220
Yoder, Jon 36 M 06:21.2 - 53 074.6 - 55 03:05.5 - 54 14.9 - 40 24:11.0 - 45 47 247
Bullins, Kyle N 19 M 06:17.0 - 52 065.5 - 33 03:20.0 - 69 14.3 - 25 30:03.0 - 74 48 253
Larson, Michael J 47 M 06:07.0 - 47 072.2 - 51 02:49.1 - 45 16.5 - 56 28:46.0 - 66 49 265
Page, Brandi 35 F 06:37.2 - 57 069.0 - 44 03:02.2 - 51 16.8 - 62 26:07.0 - 52 50 266
Fowler, Bradley Scott 39 M 06:07.0 - 48 072.4 - 52 02:49.2 - 46 16.6 - 58 28:48.0 - 67 51 271
Wilton, Lane D 48 F 06:37.6 - 58 077.6 - 59 03:03.0 - 52 16.7 - 59 25:20.0 - 50 52 278
Cutler, Christopher 45 M 06:13.9 - 51 078.4 - 61 03:04.7 - 53 18.1 - 76 23:21.0 - 38 53 279
Koenig, Matt 29 M 06:59.4 - 70 071.0 - 50 03:23.3 - 71 14.1 - 21 29:22.0 - 71 54 283
Shannon, W David 57 M 07:11.2 - 74 066.4 - 36 03:20.2 - 70 14.8 - 38 28:57.0 - 68 55 286
Doom, Jason 40 M 05:56.2 - 38 070.0 - 48 02:41.7 - 33 23.3 - 91 30:59.0 - 79 56 289
Bolick, Chad Dale 42 M 06:28.3 - 55 078.1 - 60 02:57.2 - 49 19.0 - 83 24:08.0 - 43 57 290
Singer, Scott 45 M 06:59.4 - 69 069.7 - 47 03:12.5 - 62 14.9 - 41 30:19.0 - 76 58 295
Atkins, Mary Helen 45 F 06:57.5 - 68 079.0 - 62 03:08.6 - 55 16.5 - 55 27:48.0 - 59 59 299
Combest, Michael L 61 M 06:49.3 - 63 080.5 - 65 03:09.5 - 58 17.3 - 69 24:45.0 - 48 60 303
Currin, Mitchell 29 M 06:47.0 - 62 076.9 - 58 03:08.7 - 56 16.9 - 64 28:35.0 - 64 61 304
Hoar, Emily E 29 F 06:36.3 - 56 081.0 - 66 03:10.7 - 59 17.7 - 72 26:18.0 - 55 62 308
Hugosson, Heather 50 F 06:42.4 - 61 083.7 - 71 03:11.0 - 60 18.2 - 78 24:18.0 - 46 63 316
Bloomfeld, Richard S 47 M 06:23.1 - 54 072.5 - 53 03:00.5 - 50 17.2 - 67 45:19.0 - 92 64 316
Dell, John 50 M 07:03.3 - 72 074.8 - 56 03:26.2 - 73 16.6 - 57 27:32.0 - 58 65 316
Moran, Wesley 29 M 07:00.4 - 71 082.3 - 68 03:17.1 - 65 16.5 - 54 28:19.0 - 62 66 320
Keene, Allen Scott 58 M 06:42.0 - 60 081.7 - 67 03:15.4 - 64 19.9 - 85 26:06.0 - 51 67 327
Wakiyama, Shari R 45 F 06:57.3 - 67 083.1 - 69 03:19.2 - 67 17.2 - 66 28:07.0 - 61 68 330
Besse, Dan 59 M 06:51.4 - 64 080.2 - 64 03:09.1 - 57 18.1 - 77 29:57.0 - 73 70 335
Wells, Darrel N 56 M 06:54.3 - 66 089.1 - 79 03:17.8 - 66 19.9 - 84 23:53.0 - 40 70 335
Newton, Rebecca 30 F 06:53.9 - 65 084.1 - 72 03:24.9 - 72 17.7 - 73 26:11.0 - 53 71 335
Slater, Emma 14 F 07:14.1 - 75 080.1 - 63 03:27.0 - 74 15.5 - 46 30:36.0 - 78 72 336
Szymkowski, Mary L 51 F 06:39.6 - 59 084.4 - 73 03:12.7 - 63 20.8 - 88 27:27.0 - 57 73 340
Wesley, Michael Lee 44 M 08:14.8 - 84 088.1 - 78 03:39.2 - 78 14.6 - 34 35:20.0 - 85 74 359
Schmiege, Grace K 22 F 07:52.7 - 82 085.2 - 74 03:42.8 - 80 15.8 - 49 31:48.0 - 81 75 366
Krueger, Charles Roland 67 M 07:28.9 - 77 086.3 - 76 03:28.4 - 76 18.0 - 75 28:24.0 - 63 76 367
Bridges, William Blake 50 M 07:07.1 - 73 085.8 - 75 03:27.9 - 75 17.5 - 71 30:05.0 - 75 77 369
Mistor, Paul G 50 M 05:37.7 - 24 155.6 - 93 04:17.1 - 90 23.9 - 93 29:10.0 - 69 78 369
Bullins, John C 47 M 07:52.9 - 83 083.4 - 70 03:44.4 - 82 16.0 - 50 39:33.0 - 91 79 376
Merrill, Jodie 51 F 07:37.3 - 79 090.1 - 81 03:41.3 - 79 17.2 - 68 29:15.0 - 70 80 377
Tedder, Katie 44 F 07:29.1 - 78 089.9 - 80 03:38.6 - 77 18.6 - 80 28:41.0 - 65 81 380
Boerio, Anthony L 53 M 07:19.9 - 76 086.7 - 77 03:19.8 - 68 18.9 - 82 31:07.0 - 80 82 383
Glunt, Chip 54 M 07:52.1 - 81 090.9 - 82 03:43.4 - 81 17.0 - 65 30:21.0 - 77 83 386
Borton, Kathy B 51 F 07:46.9 - 80 099.7 - 85 03:45.5 - 83 22.7 - 90 27:57.0 - 60 84 398
Jackson, Sandra Renee 48 F 08:14.9 - 85 092.9 - 83 03:55.4 - 84 16.9 - 63 33:01.0 - 83 85 398
Antares, Kathleen A 44 F 08:57.1 - 90 100.4 - 86 04:02.0 - 87 17.4 - 70 39:02.0 - 89 86 422
Moore, Lucrecia Renea 43 F 08:52.3 - 89 105.4 - 87 04:15.0 - 89 18.0 - 74 35:54.0 - 87 87 426
Busch, Rebecca 35 F 08:47.0 - 88 097.5 - 84 03:56.2 - 85 19.9 - 86 36:13.0 - 88 88 431
Phillips, Christina 36 F 09:14.4 - 92 108.3 - 89 04:17.6 - 91 18.8 - 81 35:43.0 - 86 89 439
Glunt, Melissa 48 F 08:26.2 - 87 109.6 - 91 04:05.8 - 88 23.5 - 92 33:03.0 - 84 90 442
Hurley, Hunter 9 M 08:59.8 - 91 109.3 - 90 04:01.6 - 86 20.5 - 87 39:05.0 - 90 91 444
Salmon, David R 71 M 08:24.7 - 86 118.2 - 92 04:20.6 - 92 26.8 - 94 32:38.0 - 82 92 446
Redd, Takeisha 36 F 10:05.5 - 93 106.4 - 88 04:59.1 - 93 18.4 - 79 46:32.0 - 93 93 446
Ibraham, Jack C 78 M 15:43.8 - 94 166.0 - 94 06:57.4 - 94 20.9 - 89 58:22.0 - 94 94 465



PlaceNameTeamCityStateAgeSexBibTimePace
Copyright 1996-2024 Twin City Track Club