Saturday, December 21, 2024

Race Results View

Cancel
1st Annual USMC Mud Run Teams
Pinnacle, NC USA
Event Date6/12/2010Race LocationJomeokee Park
Race Distance3.106856USATFNumber
Contact NameContact EMailmajormud@usmcmudrunnc.com
WEBSitehttp://www.usmcmudrunnc.com/
Created Date6/9/2010Date Modified6/21/2014

Mud Run Teams
Jomeokee Park, Pinnacle, NC - 06/12/2010
------------------------

Place City Guntime Pace
1 Mud Club 21:35 6:57
2 The Mud Slingerz 28:25 9:09
3 Fuel Factor Fitnes 28:47 9:16
4 My Name Is Mudcher 29:16 9:26
5 Banditville 29:33 9:31
6 Akatsuki 30:23 9:47
7 Refits 30:42 9:53
8 Porcus Militis 30:44 9:54
9 Roadrunners 30:48 9:55
10 Boone Barr 30:56 9:58
11 Three Men And A Na 31:01 10:00
12 High Flash And Sup 31:47 10:14
13 Shut The Shell Up 32:15 10:23
14 The Demon Flies 32:33 10:29
15 Wards Warlords 33:24 10:45
16 Friendly Hellbende 33:36 10:49
17 A Buncha 33:56 10:56
18 Mario's Mop 33:58 10:56
19 Tuff 34:18 11:03
20 Underwater Attack 34:32 11:07
21 Be Muddy And Happy 34:41 11:10
22 Golder.Com 34:46 11:12
23 Mud Duck 34:53 11:14
24 Bomz Squad 35:28 11:25
25 Mud Slingers 35:54 11:34
26 The League Of Just 36:12 11:40
27 Mud Life Crisis 36:21 11:42
28 Dye Hard 36:23 11:43
29 Frank N Beans 36:29 11:45
30 Zoomies 36:35 11:47
31 Brown Floaters 37:05 11:57
32 Schlitz 37:07 11:57
33 Chicks In Black 37:24 12:03
34 Team Discipline 37:50 12:11
35 Y'S Guys 37:59 12:14
36 Hmrc 38:17 12:20
37 Crossfit Mudder 38:22 12:21
38 Mudder Fudders 3 38:42 12:28
39 Team Tumbarello 38:53 12:31
40 Just Take Care 38:56 12:32
41 The Mud Machine 39:03 12:34
42 Beam Team 39:14 12:38
43 Team Dtffit 39:41 12:47
44 Hot To Trot 40:09 12:56
45 Drews Crew 40:11 12:56
46 Cracked Rear View 40:16 12:58
47 The Muddy Medis 40:22 13:00
48 The Things 40:24 13:01
49 Team Animal 40:25 13:01
50 Heda Jama 40:37 13:05
51 Sink Swimmers 40:54 13:10
52 Bear Tracks 41:32 13:23
53 Mud Like 4 Pack 41:40 13:25
54 Raiders 41:45 13:27
55 Parr 4 Mud 41:59 13:31
56 Dirt Don't Hurt 42:12 13:35
57 The Spa Was Closed 42:16 13:37
58 Day Plus 2 42:39 13:44
59 Never B4 42:40 13:45
60 Our Gym Can Beat U 42:45 13:46
61 Safe Air Mudders 43:01 13:51
62 Three Men And A Ba 43:03 13:52
63 Muddy Buddies 43:05 13:52
64 Nible Newts 43:15 13:56
65 The Longsmiths 43:21 13:57
66 The Usual Suspects 43:39 14:03
67 Swamp Donkies 43:50 14:07
68 Cobra Kai 43:55 14:09
69 Three Jacks & Jill 44:06 14:12
70 Tall Bald Married 44:12 14:14
71 Lewisville Devil D 44:26 14:19
72 Fit Chicks 44:33 14:21
73 Classical Crew 44:36 14:22
74 Dirty Leis 45:05 14:31
75 Dirty Birds 45:17 14:35
76 Mud Tezuma Revenge 45:23 14:37
77 Busta Nut Crew 45:35 14:41
78 Team Awesome 46:02 14:50
79 High Point Heros 46:08 14:51
80 Mud Marauders 46:14 14:53
81 Dirty 30s 46:31 14:59
82 Dirty Girlz 47:03 15:09
83 Fubar 47:13 15:12
84 Mud Butts 47:16 15:13
85 4 Mohawks 48:15 15:32
86 Mud Puppies 48:47 15:43
87 Wake Turtles 48:58 15:46
88 Crossfit Mud 2 49:19 15:53
89 Rock 92 Radio 49:25 15:55
90 Chevy Heavy 49:41 16:00
91 Tnt 50:07 16:08
92 Mud Slingers 2 50:12 16:10
93 Mud-Dobbers 50:13 16:10
94 Enerchi 50:20 16:13
95 Ready Runners 50:35 16:17
96 Mud Dogs 50:42 16:19
97 Heedless Chickens 51:22 16:32
98 The Kickin Chicks 51:35 16:37
99 Prissy Runners 51:44 16:39
100 Mud Sisters 52:04 16:46
101 Bimbos 52:09 16:47
102 Jeans 52:47 17:00
103 Muddy Tatas 53:05 17:06
104 Muddy Padders 53:13 17:08
105 Justice League 53:18 17:10
106 Unc Students 53:28 17:13
107 Hippie Chicks 53:45 17:18
108 Bloodstrip 54:12 17:27
109 Heros 55:19 17:49
110 Muddy Millers 55:23 17:50
111 Jersey Shore 55:29 17:52
112 Yea Rite 55:48 17:58
113 Mask 56:20 18:08
114 Mud Trukkers 56:25 18:10
115 The Spartans 56:26 18:10
116 Gi Janes 56:40 18:15
117 Big Kahuna & The H 56:52 18:19
118 Hot Mess 57:55 18:39
119 Barn Hillbillies 58:20 18:47
120 Dirty Nerdy Girls 58:25 18:48
121 Reservoir Mud Dogs 58:44 18:55
122 4 Girls 58:45 18:55
123 Aaa's 58:52 18:57
124 Dirty Nerds 59:13 19:04
125 Team Dirt 59:24 19:08
126 Fantastic Four 1:00:12 19:23
127 Mud Buddies 1:00:15 19:24
128 Crossfit Mudder 4 1:00:42 19:33
129 Wonderwoman 1:00:55 19:37
130 Rookies 1:01:16 19:44
131 Nutty Muddy Buddie 1:01:26 19:47
132 Mud Princess 1:01:55 19:56
133 Half N Half 1:02:00 19:58
134 Daughters Of Odin 1:03:01 20:17
135 Crossfit 5 1:03:25 20:25
136 Kiss Corps 1:05:22 21:03
137 Pri Mud Donnas 1:05:57 21:14
138 Team Go Go 1:06:09 21:18
139 The Misfits 1:06:32 21:25
140 The Gunners 1:06:35 21:26
141 Cletus 1:07:02 21:35
142 Blade Runners Mud 1:11:00 22:52
143 Firstmud 1:12:32 23:21
144 Semper Delirus 1:14:47 24:05
145 Rockin The Mud 1:14:53 24:07
146 Rocken Mudrun 2 1:14:56 24:08
147 4 Musketeers 1:16:06 24:30
148 Rockn The Mud 2 1:16:18 24:34
149 Team Traffic 1:17:40 25:01
150 Team Fluf 1:19:21 25:33



PlaceNameTeamCityStateAgeSexBibTimePace
Copyright 1996-2024 Twin City Track Club