Tuesday, December 24, 2024

Entrant Results View

Jones, Larry V
Winston Salem, NC USA
Age62SexM
ClubUSATFNumber
Created Date2/15/1999Date Modified12/6/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2008   Mistletoe Half Marathon  54801554M5054354102:09:39.0  09:53.3
 12/1/2007   Mistletoe Half Marathon  53732446M5054293502:07:14.0  09:43.0
 12/3/2005   Mistletoe Half Marathon  51493346M5054253501:59:34.0  09:08.0
 12/4/2004   Mistletoe Half Marathon  50240260M5054163501:50:25.0  08:26.0
 12/6/2003   Mistletoe Half Marathon  49546323M4549456201:55:17.0  08:48.0
 12/7/2002   Mistletoe Half Marathon  48402272M4549425401:58:34.0  09:03.0
 9/28/2002   Salem Lake 10K Trail Race  48598135M4549173354:06.0  08:20.0
 8/24/2002   Brenners Children's Classic 5K  48750-1M4549-1-1  
 12/1/2001   Mistletoe Half Marathon  47176264M4549254301:53:51.0  08:42.0
 5/5/2001   NC Triad Walk For The Cure  474945-1M4549-1-1  
 12/9/2000   Reindeer Romp 5K  461058106M454991723:45.0  07:39.0
 12/2/2000   Mistletoe Half Marathon  462477274M4549192801:55:47.0  08:50.0
 8/26/2000   Brenners Children's Classic 5K  46414378M4549204524:24.0  07:52.0
 4/15/2000   NC Triad Race For The Cure  464981787M4549202935:41.0  11:29.1
 8/28/1999   Brenners Children's Classic 5K  45739-1M4549-1-1  
 8/15/1998   Brenners Children's Classic 5K  44521221M4044-1-123:16.0  07:29.3
 12/6/1997   Mistletoe Half Marathon  43331172M40444801:44:44.0  07:59.3
 8/16/1997   Brenners Children's Classic 5K  43280154M4044-1-122:10.0  07:08.0
 8/24/1996   AT & T 5K  42387-1M4044-1-1  
 8/26/1995   AT & T 5K  41374-1M4044-1-1  
 10/1/1994   Salem Lake 30K Trail Race  40213-1M4044-1-1  
 7/16/1994   Planter's Run for FitNUTS  404052745-1-123:12.0  07:28.0
 7/14/1993   Planter's Run for FitNUTS  39352-1-1-1  
 9/28/1992   Piedmont Federal 8K  38287288-1-143:50.0  08:49.0
 7/15/1992   Planter's Run for FitNUTS  38785417-1-125:15.0  08:07.6
Cancel
Copyright 1996-2024 Twin City Track Club