Thursday, December 26, 2024

Entrant Results View

Lada, Tom
Raleigh, NC USA
Age70SexM
ClubUSATFNumber
Created Date2/16/1999Date Modified12/2/2001

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/1/2001   Mistletoe Half Marathon  55527133M555921801:43:20.0  07:53.0
 12/2/2000   Mistletoe Half Marathon  542436109M505453301:41:39.0  07:46.0
 12/4/1999   Mistletoe Half Marathon  53997119M5054113701:40:09.0  07:38.3
 12/5/1998   Mistletoe Half Marathon  52856127M5054115701:40:46.0  07:41.1
 8/15/1998   Brenners Children's Classic 5K  52673177M5054-1-122:17.0  07:10.3
 12/6/1997   Mistletoe Half Marathon  5148498M50548301:38:35.0  07:31.2
Cancel
Copyright 1996-2024 Twin City Track Club