Thursday, December 26, 2024

Entrant Results View

Lipson, Gary
Pittsboro, NC USA
Age67SexM
ClubUSATFNumber
Created Date2/16/1999Date Modified11/13/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2005   Mistletoe Half Marathon  56546417M5559203002:06:11.0  09:38.0
 12/4/2004   Mistletoe Half Marathon  55575386M5559172201:59:29.0  09:07.0
 12/6/2003   Mistletoe Half Marathon  54593454M5054313702:04:34.0  09:31.0
 9/25/1999   Salem Lake 30K Trail Race  49391320M4549283202:57:28.0  09:31.1
 7/10/1999   Hanes Beefy-T Family 5K  49240126M4549143124:02.0  07:44.1
 12/5/1998   Mistletoe Half Marathon  49337340M4549729101:58:30.0  09:02.3
 12/6/1997   Mistletoe Half Marathon  48495249M45496801:52:56.0  08:36.8
 7/4/1997   Fun Fourth 10K  47160116G102-148:34.0  07:48.9
Cancel
Copyright 1996-2024 Twin City Track Club