Saturday, December 21, 2024

Entrant Results View

Backer, Byron R
Greenville, SC USA
Age52SexM
ClubUSATFNumber
Created Date2/23/1999Date Modified1/5/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/9/2010   Salem Lakeshore Frosty Fifty  45506-1M0100-1-1  
 1/10/2009   Salem Lakeshore Frosty Fifty  4375647M0100-1-104:56:21.0  09:33.0
 1/5/2008   Salem Lakeshore Frosty Fifty  432079M0100910703:48:57.0  07:23.0
 7/12/2007   The Bear  422364M0100-1-141:10.0  08:14.0
 1/6/2007   Salem Lakeshore Frosty Fifty  421036M0100287604:42:06.0  09:05.0
 7/6/2006   The Bear  4167244M0100-1-140:18.0  08:03.6
 1/7/2006   Salem Lakeshore Frosty Fifty  4150752M0100447105:08:21.0  09:56.0
 7/7/2005   The Bear  401853M0100-1-140:41.0  08:08.2
 1/8/2005   Salem Lakeshore Frosty Fifty  4040220M01000004:29:37.0  08:41.0
 7/8/2004   The Bear  39-159M0100-1-141:21.0  08:16.2
 1/10/2004   Salem Lakeshore Frosty Fifty  395042M010023503:53:05.0  07:31.0
 7/10/2003   The Bear  38848M0100-1-141:49.0  08:21.8
 1/11/2003   Salem Lakeshore Frosty Fifty  383063M010025003:42:50.0  07:11.0
 1/5/2002   Salem Lakeshore Frosty Fifty  374462M010023004:00:56.0  07:46.0
 1/6/2001   Salem Lakeshore Frosty Fifty  367015M010054603:44:41.0  07:14.0
 1/8/2000   Salem Lakeshore Frosty Fifty  35316M010064004:09:01.0  08:00.7
 10/5/1991   Salem Lake 30K Trail Race  262785M2529-1-101:52:52.0  06:03.2
Cancel
Copyright 1996-2024 Twin City Track Club