 |
 |
Entrant Results View
|
 |
|
| Ward, Blake |
| Kernersville, NC USA |
| Age | 57 | Sex | M |
| Club | | USATFNumber | |
| Member Type | Primary | Member Number | 3005 |
| Date Joined | 3/1/1999 | Last Renewal | 3/1/1999 |
| Paid Thru | 12/31/1999 |
| Created Date | 4/28/1999 | Date Modified | 7/4/2000 |
|
3/23/2002
|
St Leos 5K
| 43 | 238 | 115 | M4044 | 17 | 30 | 24:16.0 |
07:49.0 |
Cancel
|
|
|
|
|
|
|
|
|
|
 |