Thursday, December 26, 2024

Entrant Results View

Hicks, Wendy M
Greensboro, NC USA
Age52SexF
ClubUSATFNumber
Created Date7/7/1999Date Modified12/12/2004

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2005   Mistletoe Half Marathon  41166374F4044163502:01:44.0  09:18.0
 12/4/2004   Mistletoe Half Marathon  40203387F4044214801:59:52.0  09:09.0
 4/12/2003   Hospice Hope 10K  38180109F353993851:12.0  08:15.0
 12/7/2002   Mistletoe Half Marathon  38168227F353942701:54:51.0  08:46.0
 4/20/2002   Hospice Hope 10K  37275126F353994252:12.0  08:24.0
 12/1/2001   Mistletoe Half Marathon  37575373F3539346102:00:59.0  09:14.0
 9/22/2001   Salem Lake 30K Trail Race  37309251F3539171803:17:33.0  10:35.8
 4/21/2001   Hospice Hope 10K  36275170F3539164154:20.0  08:45.0
 9/23/2000   Salem Lake 25K Trail Race  36395309F3539182002:37:12.0  10:08.0
 9/25/1999   Salem Lake 30K Trail Race  35401374F3539272903:18:41.0  10:39.4
 7/3/1999   Fun Fourth 10K  35499227F3039234154:53.0  08:49.9
Cancel
Copyright 1996-2024 Twin City Track Club