Saturday, November 23, 2024

Entrant Results View

Serpan, Jim W
Clemmons, NC USA
Age18SexF
ClubUSATFNumber
Member TypePrimaryMember Number3212
Date Joined3/1/2000Last Renewal12/14/2001
Paid Thru12/31/2002
Created Date12/4/1999Date Modified11/27/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2008   Mistletoe 5K  101071394F1014106031:11.0  10:02.2
 12/2/2006   Mistletoe Half Marathon  40496172F4044306101:44:47.0  08:00.0
 3/25/2006   St Leos 5K  4027440F404422720:56.0  06:45.0
 9/24/2005   Salem Lake 30K Trail Race  39306262F3539364602:58:37.0  09:35.0
 12/4/2004   Mistletoe Half Marathon  38528167F3539205301:43:20.0  07:53.0
 9/25/2004   Salem Lake 10K Trail Race  3890737F353922844:05.0  07:06.0
 6/21/2003   Burchett Breast Cancer Fund 5K  3755326F303961221:33.0  06:57.0
 9/22/2001   Salem Lake 10K Trail Race  3573166F3539122745:49.0  07:22.4
 5/5/2001   NC Triad Walk For The Cure  352567-1M3539-1-1  
 9/23/2000   Salem Lake 10K Trail Race  3475341F303452645:27.0  07:19.0
 6/24/2000   Ultimate Runner  345646MD3034612  
 3/18/2000   St Leos 5K  3423351F3034112320:40.0  06:39.1
 12/4/1999   Mistletoe Half Marathon  33915238F3034324201:48:19.0  08:15.7
Cancel
Copyright 1996-2024 Twin City Track Club