Saturday, December 21, 2024

Entrant Results View

Richardson, Wayne
Durham, NC USA
Age53SexM
ClubUSATFNumber
Created Date4/28/2000Date Modified10/3/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/22/2002   Burchett Breast Cancer Fund 5K  3914824M353951620:49.0  06:42.0
 4/15/2000   NC Triad Race For The Cure  3617061477-1-156:00.0  18:01.5
 8/15/1998   Brenners Children's Classic 5K  3560640M3539-1-118:34.0  05:58.5
 8/16/1997   Brenners Children's Classic 5K  34445-1M3034-1-1  
 8/9/1997   Red Ribbon Run 5K  3421813M2217:26.0  05:36.6
 7/10/1996   Planter's Run for FitNUTS  3319511M3034-1-116:53.0  05:26.0
 7/4/1996   Kernersville Classic 5K  332653M30341316:26.0  05:17.3
 8/26/1995   AT & T 5K  32608-1M3034-1-1  
 7/15/1995   Planter's Run for FitNUTS  32322225-1-117:18.0  05:34.0
 7/16/1994   Planter's Run for FitNUTS  31287195-1-117:03.0  05:29.2
 7/14/1993   Planter's Run for FitNUTS  30560-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club