Saturday, December 21, 2024

Entrant Results View

Smith, Susan
Winston Salem, NC USA
Age65SexF
ClubUSATFNumber
Created Date4/28/2000Date Modified10/7/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe Half Marathon  601215937F6064-1-102:22:55.0  10:55.0
 10/9/2010   Wake the Library 5K  58174-1F5559-1-1  
 10/10/2009   Wake the Library 5K  57143-1F5059-1-1  
 12/6/2008   Mistletoe Half Marathon  57594681F55592402:23:17.0  10:55.7
 12/2/2006   Mistletoe Half Marathon  55382469F55594702:08:47.0  09:50.0
 11/18/2006   Brenners Children's Classic 5K  541156251F505451328:34.0  09:12.0
 9/23/2006   Salem Lake 30K Trail Race  54402417F5054121603:31:30.0  11:21.0
 7/15/2006   Beat The Heat Family 5K  54642212F40006929:26.0  09:29.0
 4/15/2000   NC Triad Walk For The Cure  414693-1F4044-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club