Saturday, December 21, 2024

Entrant Results View

Johnson, Jared C
Lexington, NC USA
Age49SexM
ClubUSATFNumber
Created Date5/10/2000Date Modified9/24/2005

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/24/2005   Salem Lake 10K Trail Race  3895987M353992049:39.0  08:00.0
 9/25/2004   Salem Lake 10K Trail Race  371045119M3539122849:26.0  07:58.0
 9/28/2002   Salem Lake 10K Trail Race  35785209M3539232559:19.0  09:08.0
 8/24/2002   Brenners Children's Classic 5K  35683283M3539204924:35.0  07:55.0
 6/29/2002   Ultimate Runner  348249MD303471338:24.1  07:50.2
 6/30/2001   Ultimate Runner  3310872MD3034111439:34.6  08:04.6
 6/9/2001   Carolina For A Cure 5K  3321994M3034112024:03.0  07:45.0
 5/13/2000   Hospice Hope 10K  3293163M3034466555:26.0  08:55.2
 4/15/2000   NC Triad Walk For The Cure  323867-1M2529-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club