Thursday, April 18, 2024

Entrant Results View

Otter, Jennifer A
Oak Ridge, NC USA
Age46SexF
ClubUSATFNumber
Created Date6/8/2000Date Modified9/7/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/20/2008   Salem Lake 30K Trail Race  38253318F3539-1-103:05:43.0  09:57.7
 9/24/2005   Salem Lake 10K Trail Race  35819101F353943151:11.0  08:15.0
 8/27/2005   Brenners Children's Classic 5K  35316170F353942723:51.0  07:41.0
 12/4/2004   Mistletoe Half Marathon  34682270F303454201:51:35.0  08:31.0
 9/25/2004   Salem Lake 10K Trail Race  341060134F303443750:08.0  08:04.0
 8/28/2004   Brenners Children's Classic 5K  34713245F303422424:41.0  07:57.0
 3/6/2004   Lewisville Loop 12K  3413567F303451301:01:34.0  08:16.0
 3/22/2003   St Leos 5K  33191110F303452124:23.0  07:51.0
 3/23/2002   St Leos 5K  32213104F3034112524:00.0  07:44.0
 12/1/2001   Mistletoe Half Marathon  31567420F3034274402:05:56.0  09:37.0
 4/21/2001   Hospice Hope 10K  31236174F3034174155:00.0  08:51.0
 9/23/2000   Salem Lake 10K Trail Race  30636187F3034121601:01:18.0  09:52.0
 8/26/2000   Brenners Children's Classic 5K  3061701F3034286128:47.0  09:16.0
 6/10/2000   Carolina For A Cure 5K  3095184F3034111931:11.0  10:03.0
Cancel
Copyright 1996-2024 Twin City Track Club