Saturday, April 27, 2024

Entrant Results View

Martin, David F
Lewisville, NC USA
Age60SexM
ClubUSATFNumber
Member TypePrimaryMember Number3297
Date Joined10/1/2000Last Renewal2/12/2002
Paid Thru12/31/2002
Created Date11/29/2000Date Modified6/5/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/29/2013   Ultimate Runner  5781-1Regist-1-1  
 10/13/2012   Matt Gfeller Memorial 5K No Dough  561006151M5099166234:57.0  11:15.0
 7/21/2012   Beat The Heat Family 5K  56485364M40008420028:54.0  09:19.0
 6/25/2011   Ultimate Runner  5575-1Regist-1-1  
 4/30/2011   Fury 5K  544950M50545826:21.0  08:29.0
 12/4/2010   Mistletoe Half Marathon  541073544M5054246901:57:33.0  08:58.0
 6/26/2010   Ultimate Runner  5494-1Regist-1-1  
 11/14/2009   Matt Gfeller Memorial 5K Challenger  538230M50593627:54.0  08:59.0
 12/6/2008   Mistletoe Half Marathon  52782405M5054294101:58:48.0  09:03.7
 12/1/2007   Mistletoe Half Marathon  51347483M5054323502:11:46.0  10:04.0
 12/3/2005   Mistletoe Half Marathon  49507577M4549535302:34:50.0  11:49.0
 12/4/2004   Mistletoe Half Marathon  48522524M4549485502:12:15.0  10:06.0
 1/17/2004   Everest Survival Run  47156134M454910212047:34.0  09:31.0
 3/1/2003   Lewisville Loop 12K  46157110M4549161601:09:20.0  09:18.0
 12/1/2001   Mistletoe Half Marathon  45414410M4549374302:05:10.0  09:33.0
 6/9/2001   Carolina For A Cure 5K  4455195M4044252540:04.0  12:54.0
 12/2/2000   Mistletoe Half Marathon  442198283M4044425501:55:57.0  08:51.0
Cancel
Copyright 1996-2024 Twin City Track Club