Saturday, November 23, 2024

Entrant Results View

Hardy, Courtenay
Winston Salem, NC USA
Age48SexF
ClubUSATFNumber
Created Date3/14/2001Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/7/2013   Mistletoe Half Marathon  453793526F4549196601:59:34.0  09:08.0
 12/3/2011   Mistletoe Half Marathon  431263533F4044-1-101:59:09.0  09:06.0
 12/4/2010   Mistletoe Half Marathon  42331736F4044287202:07:39.0  09:45.0
 12/5/2009   Mistletoe Half Marathon  41340423F4044194801:59:43.0  09:08.0
 12/6/2008   Mistletoe Half Marathon  40263444F4044163502:01:10.0  09:14.5
 12/1/2007   Mistletoe Half Marathon  39234448F3539264402:07:17.0  09:43.0
 3/17/2001   St Leos 5K  3354179F303491826:48.0  08:38.0
 8/26/2000   Brenners Children's Classic 5K  321017535F3034176126:09.0  08:25.0
 7/3/1999   Fun Fourth 10K  31482238F3039254155:54.0  08:59.7
Cancel
Copyright 1996-2024 Twin City Track Club