Thursday, December 26, 2024

Entrant Results View

Pegg, Richard Wade
Clemmons, NC USA
Age59SexM
ClubUSATFNumber
Member TypePrimaryMember Number3330
Date Joined1/1/2001Last Renewal1/31/2006
Paid Thru12/31/2006
Created Date3/20/2001Date Modified2/19/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/27/2003   Salem Lake 10K Trail Race  46703134M4549163949:25.0  07:58.0
 8/23/2003   Brenners Children's Classic 5K  46409209M4549196123:25.0  07:32.2
 9/28/2002   Salem Lake 30K Trail Race  45209250M4549293403:00:43.0  09:41.6
 3/2/2002   Lewisville Loop 12K  4420148M4044112057:27.0  07:43.0
 9/22/2001   Salem Lake 30K Trail Race  44171151M4044193102:46:01.0  08:54.3
 3/3/2001   Lewisville Loop 12K  4367-1M4044-1-1  
 12/2/2000   Mistletoe Half Marathon  432244201M4044315501:50:12.0  08:25.0
 3/4/2000   Lewisville Loop 12K  42130108M4044203259:17.0  07:57.0
 10/25/1997   Hawg Run 5K  40189129M3722:21.0  07:11.6
 7/4/1997   Fun Fourth 10K  3978142E121-150:39.0  08:09.0
 8/24/1996   AT & T 5K  39545-1M3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club