Friday, April 26, 2024

Entrant Results View

Schmidt, Melissa J
Lewisville, NC USA
Age31SexF
ClubUSATFNumber
Created Date6/9/2001Date Modified12/3/2005

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/26/2011   Get Your Rear in Gear 5K  25471691F2529101529:59.0  09:40.0
 5/16/2009   Greek Festival 5K  231135-1F2024-1-1  
 12/3/2005   Mistletoe 5K  201397323F2024161832:08.0  10:21.0
 11/20/2004   Fury 5K  19152-1F0119-1-1  
 9/25/2004   Salem Lake 10K Trail Race  19903339F01195601:02:31.0  10:04.0
 8/28/2004   Brenners Children's Classic 5K  19393-1F1519-1-1  
 3/6/2004   Lewisville Loop 12K  18364117F15195601:09:26.0  09:19.0
 12/6/2003   Mistletoe 5K  181285184F15194728:59.0  09:20.0
 8/23/2003   Brenners Children's Classic 5K  18867442F1519457126:59.0  08:41.0
 8/25/2001   Brenners Children's Classic 5K  1667444F1519207723:53.0  07:42.0
 5/5/2001   NC Triad Walk For The Cure  155050-1F1519-1-1  
 4/15/2000   NC Triad Walk For The Cure  141181-1F0114-1-1  
 3/4/2000   Lewisville Loop 12K  14263203F01143301:12:05.0  09:40.0
 12/11/1999   Reindeer Romp 5K  14335165F11142725:14.0  08:07.2
 10/16/1999   XP Moonlight Run  1426197F0119122924:15.0  07:48.3
Cancel
Copyright 1996-2024 Twin City Track Club